Total Sales Today
₨486,200
▲ 8.2% vs yesterday
Total Expenses (MTD)
₨2,140,000
— on plan
Net Profit (MTD)
₨918,400
▲ 5.4% vs last month
Current Stock Value
₨1,362,900
▼ 2.1% (consumption)
Sales Trend — Last 14 Days
Consolidated across all branches, café, and bakery dispatch value
Expense Breakdown (MTD)
Where the money is going
Branch-wise Sales Comparison — This Week
Shop 1, Shop 2, Shop 3, Café, and Bakery dispatch value
Top 5 Selling Items (All Locations)
| Item | Units | Revenue |
|---|---|---|
| Sliced White Bread | 1,240 | ₨136,400 |
| Chicken Patty | 980 | ₨117,600 |
| Cappuccino (Café) | 860 | ₨94,600 |
| Fruit Cake (500g) | 410 | ₨86,100 |
| Beef Samosa (6pc) | 705 | ₨70,500 |
Supplier Payables — Aging
| Supplier | Outstanding | Status |
|---|---|---|
| Al-Madina Flour Mills | ₨184,000 | 0–30 days |
| Fresh Dairy Co. | ₨96,500 | 0–30 days |
| Packworks Supplies | ₨41,200 | 31–60 days |
| Sugar Traders PK | ₨22,800 | 61–90+ days |
Today's Sales
₨94,300
▲ 6.1% vs yesterday
Transactions
168
avg basket ₨561
Staff Present
7 / 8
1 on leave
Low-Stock Items
5
needs reorder
Daily Sales — This Week
Shop 2 (Hayatabad) only
Payment Mode Split — Today
Cash vs card vs mobile wallet
Staff Attendance — Today
| Employee | Role | Status |
|---|---|---|
| Ahmed Raza | Cashier | Present |
| Sana Bibi | Senior Cashier | Present |
| Imran Khan | Storekeeper | Late (14 min) |
| Farida Yousaf | Cashier | On Leave |
Low-Stock Alerts — This Branch
| Item | In Stock | Reorder Level |
|---|---|---|
| Sliced Bread | 18 | 40 |
| Cold Drink Cans | 22 | 60 |
| Butter Croissant | 9 | 25 |
| Paper Bags (M) | 30 | 100 |
My Shift Sales
₨31,450
42 bills
Cash in Drawer
₨18,900
expected float
Discounts Given
₨1,240
4 bills
Voids / Refunds
1
flagged for review
Hourly Sales — My Shift
Only Counter 1 transactions
Recent Transactions
| Bill # | Time | Items | Amount | Payment |
|---|---|---|---|---|
| #10482 | 2:41 PM | 4 | ₨860 | Cash |
| #10481 | 2:33 PM | 2 | ₨420 | Card |
| #10480 | 2:20 PM | 6 | ₨1,380 | Mobile Wallet |
| #10479 | 2:05 PM | 1 | ₨150 | Cash |
Total Stock Value
₨1,362,900
as of today
Low-Stock Items
14
across all locations
Near-Expiry Batches
6
within 5 days
Pending Transfers
3
awaiting approval
Stock Value by Category
Warehouse-wide
Stock Distribution by Location
Warehouse vs branches vs café vs bakery
Reorder List
| Item | In Stock | Reorder Level |
|---|---|---|
| All-Purpose Flour (50kg) | 6 | 20 |
| Butter (Block, 5kg) | 8 | 25 |
| Yeast (1kg pack) | 11 | 30 |
| Take-away Boxes (M) | 140 | 500 |
Near-Expiry Batches
| Item | Batch | Expiry | Status |
|---|---|---|---|
| Fresh Cream | B-2291 | 06 Jul 2026 | 2 days |
| Milk (Bulk) | B-2287 | 07 Jul 2026 | 3 days |
| Cheese Slices | B-2265 | 09 Jul 2026 | 5 days |
Batches Produced Today
11
of 13 planned
Total Output (units)
3,860
▲ 4.0% vs target
Wastage %
2.6%
▼ within tolerance
Pending Batches
2
queued for evening
Planned vs Actual Output
By recipe, today's batches
Wastage by Reason
This week
Today's Batch Log
| Recipe | Batch Time | Planned | Actual | Variance |
|---|---|---|---|---|
| Sliced White Bread | 6:00 AM | 600 | 592 | -1.3% |
| Butter Croissant | 7:30 AM | 300 | 276 | -8.0% |
| Chicken Patty | 9:00 AM | 450 | 450 | 0.0% |
| Fruit Cake (500g) | 10:30 AM | 120 | 108 | -10.0% |
Total Employees
64
across all locations
Present Today
58
via biometric
On Leave
4
approved
Pending Loan Requests
3
awaiting approval
Attendance by Location — Today
Present vs absent, via biometric
Employee Grade Distribution
Worker / Senior / Expert, company-wide
Advance / Loan Ledger — Outstanding
| Employee | Branch | Balance | Installment |
|---|---|---|---|
| Bilal Ahmed | Bakery | ₨18,000 | ₨3,000 / mo |
| Nadia Chaudhry | Shop 1 | ₨9,500 | ₨2,375 / mo |
| Waqas Tariq | Café | ₨6,000 | Full next cycle |
Leave Requests — Pending Approval
| Employee | Type | Dates |
|---|---|---|
| Ali Hassan | Sick Leave | 05–06 Jul |
| Mehwish Iqbal | Casual Leave | 08 Jul |
| Usman Ghani | Annual Leave | 12–16 Jul |
🔍 Search item or scan barcode… F2
All Items
Bakery Items
Beverages
Snacks & Confectionery
Dairy & Chilled
Current Order
#SH2-10486Shop 2 — Hayatabad · Walk-in customer
Sliced White Bread
2 × ₨110
₨220
Butter Croissant
3 × ₨90
₨270
Cold Drink Can
1 × ₨80
₨80
Subtotal₨570
Discount₨0
Total₨570
Cash
Card
Wallet
🔍 Search menu item… F2
All
Hot Drinks
Cold Drinks
Pastries
Sandwiches
Desserts
Order Ticket
#CAF-2214Table 4 · Dine-in · Server: Waqas Tariq
Cappuccino
Size: Large · Oat Milk (+₨80)
1 × ₨430
₨430
Club Sandwich
No onions
1 × ₨450
₨450
Cheesecake Slice
1 × ₨380
₨380
Subtotal₨1,260
Service Charge₨0
Total₨1,260
📋 Sent to kitchen at 1:42 PM — order still open for more items before billing.
Cash
Card
Wallet
🔍 Search by name, code, or branch… F2
Employee Directory
| Code | Name | Branch | Designation | Grade | Joined | Status |
|---|---|---|---|---|---|---|
| EMP-014 | Ahmed Raza | Shop 2 | Cashier | Worker | 12 Mar 2024 | Active |
| EMP-021 | Sana Bibi | Shop 2 | Senior Cashier | Senior Staff | 03 Jan 2023 | Active |
| EMP-032 | Bilal Ahmed | Bakery | Master Baker | Expert | 19 Jun 2021 | Active |
| EMP-045 | Nadia Chaudhry | Shop 1 | Branch Manager | Expert | 05 Feb 2022 | Active |
| EMP-051 | Imran Khan | Shop 2 | Storekeeper | Senior Staff | 27 Sep 2023 | Late Today |
| EMP-058 | Farida Yousaf | Shop 2 | Cashier | Worker | 14 Nov 2024 | On Leave |
| EMP-063 | Waqas Tariq | Café | Server | Worker | 08 Apr 2024 | Active |
Present Today
58
via biometric
Late Arrivals
3
flagged
Absent (Unapproved)
2
no leave on file
On Approved Leave
4
—
Today's Biometric Attendance Log
| Employee | Branch | Check-in | Check-out | Hours | Status |
|---|---|---|---|---|---|
| Ahmed Raza | Shop 2 | 8:58 AM | — | 5h 12m | On Time |
| Imran Khan | Shop 2 | 9:14 AM | — | 4h 56m | Late 14 min |
| Bilal Ahmed | Bakery | 5:47 AM | 2:10 PM | 8h 23m | Shift Complete |
| Farida Yousaf | Shop 2 | — | — | — | On Leave |
| Usman Ghani | Head Office | — | — | — | Absent — Not Reported |
Gross Payroll (Jul)
₨1,486,000
64 employees
Total Deductions
₨94,300
loans + absence
Net Payable
₨1,391,700
ready for approval
Approval Status
Pending
awaiting Owner sign-off
Payroll Run — July 2026 (Preview)
| Employee | Branch | Basic | Allowances | Deductions | Net Pay |
|---|---|---|---|---|---|
| Ahmed Raza | Shop 2 | 28,000 | 2,000 | 1,400 | 28,600 |
| Bilal Ahmed | Bakery | 62,000 | 5,000 | 3,000 | 64,000 |
| Nadia Chaudhry | Shop 1 | 75,000 | 8,000 | 0 | 83,000 |
| Imran Khan | Shop 2 | 34,000 | 2,500 | 0 | 36,500 |
Loan / Advance Requests — Pending Approval
| Employee | Branch | Requested | Repayment Plan | Action |
|---|---|---|---|---|
| Sana Bibi | Shop 2 | ₨15,000 | 3 installments | |
| Waqas Tariq | Café | ₨6,000 | Full next cycle |
Running Loan Ledger — Outstanding Balances
| Employee | Branch | Original | Balance | Installment |
|---|---|---|---|---|
| Bilal Ahmed | Bakery | ₨30,000 | ₨18,000 | ₨3,000 / mo |
| Nadia Chaudhry | Shop 1 | ₨19,000 | ₨9,500 | ₨2,375 / mo |
Leave Requests — Pending Approval
| Employee | Type | Dates | Action |
|---|---|---|---|
| Ali Hassan | Sick Leave | 05–06 Jul | |
| Mehwish Iqbal | Casual Leave | 08 Jul |
Leave Balances (Selected Employees)
| Employee | Casual | Sick | Annual |
|---|---|---|---|
| Ahmed Raza | 6 | 4 | 9 |
| Sana Bibi | 3 | 6 | 12 |
| Bilal Ahmed | 8 | 5 | 14 |
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Trial Balance
As of 30 June 2026 · Consolidated — All Branches, Café & Bakery
| Code | Account Name | Debit (₨) | Credit (₨) |
|---|---|---|---|
| Assets | |||
| 1000 | Cash in Hand — Shop 1 | 45,000 | — |
| 1001 | Cash in Hand — Shop 2 | 38,200 | — |
| 1002 | Cash in Hand — Shop 3 | 41,500 | — |
| 1010 | Bank Account — Meezan Bank | 620,000 | — |
| 1100 | Inventory — Warehouse | 890,000 | — |
| 1200 | Accounts Receivable | 25,000 | — |
| Liabilities & Equity | |||
| 2000 | Accounts Payable — Suppliers | — | 344,500 |
| 2100 | Salaries Payable | — | 62,000 |
| 3000 | Owner's Equity | — | 519,000 |
| Income | |||
| 4000 | Sales Revenue | — | 2,486,200 |
| Expenses | |||
| 5000 | Cost of Goods Sold | 1,240,000 | — |
| 5100 | Salaries & Wages Expense | 380,000 | — |
| 5200 | Rent Expense | 90,000 | — |
| 5300 | Utilities Expense | 42,000 | — |
| Total | 3,411,700 | 3,411,700 | |
Prepared By
Approved By
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Profit & Loss Statement
For the period 01 June 2026 – 30 June 2026 · Consolidated
| Particulars | Amount (₨) |
|---|---|
| Revenue | |
| Sales Revenue — All Branches, Café & Bakery | 2,486,200 |
| Total Revenue | 2,486,200 |
| Cost of Goods Sold | |
| Raw Material & Purchased Stock Consumed | 1,240,000 |
| Gross Profit | 1,246,200 |
| Operating Expenses | |
| Salaries & Wages | 380,000 |
| Rent | 90,000 |
| Utilities | 42,000 |
| Other Operating Expenses | 28,000 |
| Total Operating Expenses | 540,000 |
| Net Profit for the Period | 706,200 |
Prepared By
Approved By
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Balance Sheet
As of 30 June 2026 · Consolidated
| Particulars | Amount (₨) |
|---|---|
| Assets | |
| Cash & Bank Balances (All Locations) | 744,700 |
| Inventory (Stock in Hand) | 1,362,900 |
| Accounts Receivable | 25,000 |
| Fixed Assets — Equipment & Fixtures | 850,000 |
| Total Assets | 2,982,600 |
| Liabilities | |
| Accounts Payable — Suppliers | 344,500 |
| Salaries Payable | 62,000 |
| Total Liabilities | 406,500 |
| Equity | |
| Owner's Capital | 1,800,000 |
| Retained Earnings | 776,100 |
| Total Equity | 2,576,100 |
| Total Liabilities + Equity | 2,982,600 |
Prepared By
Approved By
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Daily Sales Report
04 July 2026 · All Locations
| Location | Bills | Gross Sales (₨) | Discounts (₨) | Net Sales (₨) | Avg. Basket (₨) |
|---|---|---|---|---|---|
| Shop 1 — Saddar | 145 | 112,000 | 1,200 | 110,800 | 764 |
| Shop 2 — Hayatabad | 168 | 94,300 | 900 | 93,400 | 556 |
| Shop 3 — University Rd | 152 | 101,500 | 1,500 | 100,000 | 658 |
| Café Central | 121 | 68,900 | 0 | 68,900 | 569 |
| Total — All Locations | 586 | 376,700 | 3,600 | 373,100 | 637 |
Prepared By
Verified By
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Supplier Ledger & Payables Aging
As of 04 July 2026
| Supplier | Opening (₨) | Purchases (₨) | Paid (₨) | Balance (₨) | Aging |
|---|---|---|---|---|---|
| Al-Madina Flour Mills | 150,000 | 210,000 | 176,000 | 184,000 | 0–30 days |
| Fresh Dairy Co. | 80,000 | 96,500 | 80,000 | 96,500 | 0–30 days |
| Packworks Supplies | 41,200 | 38,000 | 38,000 | 41,200 | 31–60 days |
| Sugar Traders PK | 22,800 | 0 | 0 | 22,800 | 61–90+ days |
| Total Payable | 294,000 | 344,500 | 294,000 | 344,500 |
Prepared By
Verified By
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Payroll Register
Pay Period: 01 July 2026 – 31 July 2026 · All Locations
| Employee | Branch | Basic (₨) | Allowances (₨) | Deductions (₨) | Net Pay (₨) |
|---|---|---|---|---|---|
| Ahmed Raza | Shop 2 | 28,000 | 2,000 | 1,400 | 28,600 |
| Sana Bibi | Shop 2 | 42,000 | 3,000 | 5,000 | 40,000 |
| Bilal Ahmed | Bakery | 62,000 | 5,000 | 3,000 | 64,000 |
| Nadia Chaudhry | Shop 1 | 75,000 | 8,000 | 0 | 83,000 |
| Imran Khan | Shop 2 | 34,000 | 2,500 | 0 | 36,500 |
| Total (64 Employees) | 1,318,000 | 168,000 | 94,300 | 1,391,700 | |
Prepared By (HR)
Approved By (Owner)
Al-Madina Flour Mills
04 Jul 2026
09 Jul 2026
Central Warehouse
Line Items
| Item | Qty | Unit | Rate (₨) | Amount (₨) |
|---|---|---|---|---|
| All-Purpose Flour (50kg) | 20 | Bags | 9,200 | 184,000 |
| Butter (Block, 5kg) | 15 | Blocks | 3,100 | 46,500 |
| Yeast (1kg pack) | 25 | Packs | 480 | 12,000 |
+ Add Line Item
Purchase Order
PO-2026-0148Al-Madina Flour Mills · Deliver to Central Warehouse
Contact: Rashid Mehmood · 0301-2345678
Payment Terms: Net 30 days
Current Outstanding: ₨184,000
✓ Requested
→
Approved
→
Received
Subtotal₨242,500
Tax / Other₨0
Total₨242,500
Recent Purchase Orders — This Supplier
| PO # | Date | Status | Amount |
|---|---|---|---|
| PO-2026-0139 | 05 Jun 2026 | Received | ₨184,000 |
| PO-2026-0121 | 22 Apr 2026 | Received | ₨167,200 |
[Client Company Name]
Integrated Retail, Café & Bakery Operations · Peshawar, Pakistan
Purchase Report
01 June 2026 – 04 July 2026 · Status: All · Supplier: All
| PO # | Date | Supplier | Deliver To | Status | Amount (₨) |
|---|---|---|---|---|---|
| PO-2026-0130 | 28 May 2026 | Fresh Dairy Co. | Café Central | Rejected | 15,000 |
| PO-2026-0139 | 05 Jun 2026 | Al-Madina Flour Mills | Central Warehouse | Received | 184,000 |
| PO-2026-0142 | 12 Jun 2026 | Fresh Dairy Co. | Central Warehouse | Received | 96,500 |
| PO-2026-0145 | 20 Jun 2026 | Packworks Supplies | Shop 2 | Received | 38,000 |
| PO-2026-0147 | 28 Jun 2026 | Sugar Traders PK | Central Warehouse | Requested | 22,800 |
| PO-2026-0148 | 04 Jul 2026 | Al-Madina Flour Mills | Central Warehouse | Approved | 242,500 |
| Total — All Purchase Orders | 598,800 | ||||
Prepared By
Verified By
Payment
Receipt
Contra
Journal
Sales
Purchase
PYT-000482
04 Jul 2026
Payment Voucher
| Particulars (Ledger Account) | Debit (₨) | Credit (₨) |
|---|---|---|
| Accounts Payable — Al-Madina Flour Mills | 184,000 | — |
| Bank Account — Meezan Bank | — | 184,000 |
| Total | 184,000 | 184,000 |
Narration: Payment against Purchase Order PO-2026-0139 invoice — cheque #445210, Meezan Bank.
✓ Balanced — Debit = Credit
F5Payment F6Receipt F7Journal Ctrl+ASave — same shortcuts as Tally.
Day Book — 04 July 2026 (All Locations)
| Voucher Type | Voucher No. | Particulars | Debit (₨) | Credit (₨) |
|---|---|---|---|---|
| Sales | SAL-010486 | Cash/Bank A/c Dr · Sales A/c Cr (all branches, café) | 486,200 | 486,200 |
| Purchase | PUR-000148 | Purchases A/c Dr · Al-Madina Flour Mills A/c Cr | 242,500 | 242,500 |
| Payment | PYT-000482 | Al-Madina Flour Mills A/c Dr · Bank A/c Cr | 184,000 | 184,000 |
| Receipt | REC-000212 | Bank A/c Dr · Accounts Receivable A/c Cr | 25,000 | 25,000 |
| Total for the Day | 937,700 | 937,700 | ||
Accounts Payable — Al-Madina Flour Mills
01 Jun 2026 – 04 Jul 2026
Ledger — Al-Madina Flour Mills
| Date | Particulars | Debit (₨) | Credit (₨) | Balance |
|---|---|---|---|---|
| 01 Jun 2026 | Opening Balance | — | — | 150,000 Cr |
| 05 Jun 2026 | Purchase Bill — PUR-000139 | — | 184,000 | 334,000 Cr |
| 20 Jun 2026 | Payment — PYT-000450 | 150,000 | — | 184,000 Cr |
| 28 Jun 2026 | Purchase Bill — PUR-000148 (partial) | — | 26,000 | 210,000 Cr |
| 04 Jul 2026 | Payment — PYT-000482 | 26,000 | — | 184,000 Cr |
| Closing Balance | 176,000 | 210,000 | 184,000 Cr | |